Affiliation No.: 1730403
School Code.: 10748

Lala Kamlapat Singhania Education Centre, Jhalawar

(10+2 CBSE affiliated, Co-Educational, English Medium School)

(A Prestigious Knowledge Resource Centre)

Initiative of :

Parent's Login
Fee Structure
Fee Structure
Academic Session : 2026-27
Class I INS. II INS. III INS. IV INS. Total
Play Group 6250.00 6250.00 6250.00 6250.00 25000.00
Nursery 9000.00 9000.00 9000.00 9000.00 36000.00
LKG to UKG 10000.00 10000.00 10000.00 10000.00 40000.00
I 13500.00 13500.00 13500.00 13500.00 54000.00
II 13500.00 13500.00 13500.00 13500.00 54000.00
III to V 15000.00 15000.00 15000.00 15000.00 60000.00
VI to VIII 17500.00 17500.00 17500.00 17500.00 70000.00
IX 21250.00 21250.00 21250.00 21250.00 85000.00
X 21750.00 21750.00 21750.00 21750.00 87000.00
XI (Science & Commerce) 23750.00 23750.00 23750.00 23750.00 95000.00
XII (Science & Commerce) 25500.00 25500.00 25500.00 25500.00 102000.00
One Time Fees for New Student
Fee Name PlayGroup To V VI to VIII IX to X XI TO XII
Prospectus Fee (Non-Refundable) 500.00 500.00 500.00 500.00
Registration Fee (Non-Refundable) 1500.00 1500.00 1500.00 1500.00
Admission Fee 3500.00 4000.00 4500.00 5000.00
Caution Money (Refundable) 1000.00 1000.00 1000.00 1000.00
Grand Total 6500.00 7000.00 7500.00 8000.00
Due Date for Payment:-
  1. I Qtr (20 April 2026), II Qtr (20 July 2026), III Qtr (20 October 2026) & IV Qtr (20 January 2026)
  2. Late payment to be charged Rs. 10/- per day
  3. In case Cheque is rejected a sum of Rs. 500/- including bank charges will be levied
  4. Mode of Payment:- Cahs/Cheque/Online
  5. Bank details for Online Fess Deposit:-
    A/C No.: 61023219829
    IFSC : SBIN0031268
    Name: Lala Kamlapat Singhania Education Centre, Jhalawar
    Contact No: 6396967328