Affiliation No.: 1730403
School Code.: 10748

Lala Kamlapat Singhania Education Centre, Jhalawar

(10+2 CBSE affiliated, Co-Educational, English Medium School)

(A Prestigious Knowledge Resource Centre)

Initiative of :

Parent's Login
Fee Structure
Fee Structure
Academic Session : 2025-26
Class I INS. II INS. III INS. IV INS. Total
Play Group 5750.00 5750.00 5750.00 5770.00 23020.00
Nursery 8350.00 8350.00 8350.00 8360.00 33410.00
LKG to UKG 9130.00 9130.00 9130.00 9140.00 36530.00
I 12390.00 12390.00 12390.00 12400.00 49570.00
II 12750.00 12750.00 12750.00 12740.00 50990.00
III to V 14210.00 14210.00 14210.00 14220.00 56850.00
VI to VIII 16150.00 16150.00 16150.00 16140.00 64590.00
IX 20600.00 20600.00 20600.00 20590.00 82390.00
X 21050.00 21050.00 21050.00 21060.00 84210.00
XI (Science & Commerce) 22500.00 22500.00 22500.00 22490.00 89990.00
XII (Science & Commerce) 25250.00 25250.00 25250.00 25240.00 100990.00
One Time Fees for New Student
Fee Name PlayGroup To V VI to VIII IX to X XI TO XII
Prospectus Fee (Non-Refundable) 500.00 500.00 500.00 500.00
Registration Fee (Non-Refundable) 1000.00 1000.00 1000.00 1000.00
Admission Fee 3000.00 3500.00 4000.00 4000.00
Caution Money (Refundable) 1000.00 1000.00 1000.00 1000.00
Due Date for Payment:-
  1. I Qtr (20 April 2025), II Qtr (20 July 2025), III Qtr (20 October 2025) & IV Qtr (20 January 2025)
  2. Late payment to be charged Rs. 10/- per day
  3. In case Cheque is rejected a sum of Rs. 500/- including bank charges will be levied
  4. Mode of Payment:- Cahs/Cheque/Online
  5. Bank details for Online Fess Deposit:-
    A/C No.: 61023219829
    IFSC : SBIN0031268
    Name: Lala Kamlapat Singhania Education Centre, Jhalawar
    Contact No: 9414189366